|
Move Tracking for game: Development - Development.39550.4779398148
Players |
M o v e # |
Mike | Team Gorgeous | Louis Louis | Sugar Daddy | Genious | Obi Wan | ||||||||||||||||||
| Silver | 0 | Blue | 0 | Yellow | 0 | Orange | 0 | Green | 0 | Red | 0 | |||||||||||||
| Piece | Space | Action | Points | Piece | Space | Action | Points | Piece | Space | Action | Points | Piece | Space | Action | Points | Piece | Space | Action | Points | Piece | Space | Action | Points | |
| 1 | S.AsD.M | S.AsD.2 | Move | |||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||
| Type | Notation | Values |
|---|---|---|
| Trial Move | Move | |
| Prelate Flower | PF: Hextant Direction | BL, LA, LO, O, RO or RA |
| Capture | CA: Piece(s) | Piece(s) to Capture |
| Declare Check | CK: Color(s) | S,B,Y,O,G or R |
| Seek Sanctuary | S <=> AsAl | With Assassin's Alcazar |
| S <=> RAl | With Regent's Alcazar | |
| End Of Turn | Pass Token | |
| Promote Center Line | PCL: Piece[#] | Piece [number] |
| PCL: Name.M => Name.HM | Hat Applied | |
| Promote Base Line | PBL: Piece[#] | Piece [number] |
| PBL: Piece 1[#], Piece 2[#]; Space | Piece 1 [number], Piece 2 [number]; Base Line Space | |
| PBL: Sovereign; Space | Sovereign; Base Line Space |
Copyright © HBOD Systems,2001-2008, all rights reserved
HexiMeros is a trademark of HBOD Systems